Baby Ft. Clipse - What Happened to That Boy Zippy
| Birdman | ||||
|---|---|---|---|---|
| | ||||
| Studio album by Baby | ||||
| Released | November 26, 2002 | |||
| Recorded | 2001–2002 | |||
| Genre |
| |||
| Length | 77:26 | |||
| Label | Cash Money | |||
| Producer |
| |||
| Baby chronology | ||||
| ||||
| Singles from Baby | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| RapReviews | (5.v/10)[i] |
Birdman is the debut major studio album by American rapper Baby, who would afterwards be known as Birdman. It was released on November 26, 2002, by Cash Coin Records. On January 15, 2003, the anthology was certified gilt by the Recording Manufacture Association of America (RIAA), for the shipments of 500,000 copies in the United States.
Track list [edit]
Credits adapted from Tidal and liner notes.[two] [iii]
| No. | Championship | Writer(s) | Producer(s) | Length |
|---|---|---|---|---|
| 1. | "Bird Lady Talkin'" (Intro) |
| Mannie Fresh | 0:54 |
| 2. | "Looks Like a Job four..." |
|
| iv:26 |
| 3. | "Fly in Whatsoever Weather" (featuring Jazze Pha) |
| Mannie Fresh | three:15 |
| 4. | "Ms. Bird Pageant (Office 1)" |
| Mannie Fresh | 0:40 |
| 5. | "Ms. Bird" (performed by Big Tymers) |
| Mannie Fresh | 3:39 |
| 6. | "I Got To" (featuring Lil Wayne) |
| Mannie Fresh | 4:14 |
| seven. | "Never Had Nothin'" |
|
| 4:15 |
| viii. | "Infant You Tin Do It" (featuring Toni Braxton) |
| Timbaland | 4:xix |
| nine. | "Ms. Bird Live from Superdome" |
| Mannie Fresh | 1:08 |
| 10. | "What Happened to That Boy" (featuring Clipse) |
| The Neptunes | 4:17 |
| 11. | "On the Rocks" (featuring The D Boys & Jazze Pha) |
| Jazze Pha | 4:50 |
| 12. | "How It Be" (featuring Jermaine Dupri & TQ) |
|
| iii:09 |
| 13. | "Heads Upwardly" (featuring The D Boys) |
| Jazze Pha | 4:42 |
| 14. | "Hustlas, Pimps and Thugs" (featuring 8Ball, Jazze Pha & TQ) |
| Mannie Fresh | four:56 |
| 15. | "Fly Away" (featuring TQ) |
| Mannie Fresh | 4:03 |
| xvi. | "Say Information technology Ain't So" (featuring Boo & Gotti, Keith Murray & Mikkey) |
| Mannie Fresh | 3:33 |
| 17. | "Ms. Bird Pageant (Part three)" |
| Mannie Fresh | 1:41 |
| eighteen. | "Practise That..." (featuring P. Diddy, Mannie Fresh & Tateeze) |
| Jazze Pha | 5:01 |
| 19. | "Ice Cold" (featuring TQ & Jazze Pha) |
| Jazze Pha | 4:26 |
| xx. | "Ms. Bird Pageant (Part 4)" |
| Mannie Fresh | 0:42 |
| 21. | "Ghetto Life" (featuring Lil Wayne & Cam'ron) |
| Swizz Beatz | 4:28 |
| 22. | "Keeps Spinnin" (featuring T.I., Petey Pablo, TQ, Mannie Fresh, Stone, Wolf, Bizzy, Gilly & Mikkey) |
| Mannie Fresh | iv:48 |
| Total length: | 77:26 | |||
Notes
- ^[a] signifies a co-producer
Sample Credits [3]
- "Never Had Nothin'" contains replayed elements from "Rock Box", written past Darryl McDaniels, Joseph Simmons, and Larry Smith.
- "Infant You Can Do It" contains replayed elements from "Take Your Time (Do It Right)", written past Harold Clayton and Sigidi Abdullah.
Charts [edit]
References [edit]
- ^ "Infant :: Birdman :: Cash Money Records/Universal". Rapreviews.com. December 10, 2002. Retrieved January 16, 2012.
- ^ "Birdman / Babe – TIDAL". Tidal. Retrieved April xix, 2020.
- ^ a b Birdman (Media notes). Birdman. Cash Money Records. 2019.
{{cite AV media notes}}: CS1 maint: others in cite AV media (notes) (link) - ^ "Birdman Chart History (Billboard 200)". Billboard. Retrieved September eight, 2020.
- ^ "Birdman Chart History (Elevation R&B/Hip-Hop Albums)". Billboard. Retrieved September eight, 2020.
- ^ "Top Billboard 200 Albums – Yr-End 2003". Billboard . Retrieved September 8, 2020.
- ^ "Meridian R&B/Hip-Hop Albums – Year-Finish 2003". Billboard . Retrieved September 8, 2020.
Source: https://en.wikipedia.org/wiki/Birdman_%28album%29
0 Response to "Baby Ft. Clipse - What Happened to That Boy Zippy"
Post a Comment